Used Acura RDX for Sale in Wappingers Falls, NY

- Sale Price
- $31,998
- Documentation Fee
- $175
- No Hidden Fees!
-
Final PricePlus taxes and tags.
- $32,173
Description
CARFAX 1-Owner. WAS $35,785. Heated Seats, Brake Actuated Limited Slip Differential, Dual Zone A/C, Keyless Start, Onboard Communications System, iPod/MP3 Input, Power Liftgate,…CARFAX 1-Owner. WAS $35,785. Heated Seats, Brake Actuated Limited Slip Differential, Dual Zone A/C, Keyless Start, Onboard Communications System, iPod/MP3 Input, Power Liftgate, Back-Up Camera, Panoramic Roof, Moonroof CLICK NOW! KEY FEATURES INCLUDE Moonroof, Panoramic Roof, Power Liftgate, Heated Driver Seat, Back-Up Camera, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start, Dual Zone A/C, Brake Actuated Limited Slip Differential, WiFi Hotspot, Cross-Traffic Alert, Smart Device Integration. Rear Spoiler, MP3 Player, Keyless Entry, Privacy Glass, Remote Trunk Release. Acura RDX with Majestic Black Pearl exterior and Ebony interior features a 4 Cylinder Engine with 272 HP at 6500 RPM*. PRICED TO MOVE Was $35,785. Approx. Original Base Sticker Price: $44,000*. SHOP WITH CONFIDENCE CARFAX 1-Owner AutoCheck One Owner MORE ABOUT US We have an excellent selection of New Acura Vehicles. Please search our New & Certified Pre-Owned Acura Inventory to find the perfect Acura for you. Our Acura Service Department is committed to providing you with Superior Customer Service, and we also have an outstanding Acura Parts Department to help you find Quality Acura Parts. Some of our Pre-Owned vehicles may be subject to unrepaired safety recalls. Check on this vehicles unrepaired recalls by VIN at https: //vinrcl.safecar.gov/vin/ All pre-owned vehicles carry a 7 Day Guarantee.* All vehicle pricing excludes: License, Title, Registration Fees, Documentation Fee, State & Local Taxes, Bank Fees and Finance Charges if applicable. All prices shown online are Internet Specials only; veh(more)| Mileage | 35,106 |
| Trim | |
| Stock # | T15829 |
| VIN | 5J8TC2H31PL017303 |
| Exterior Color | Majestic Black Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |

- Sale Price
- $33,925
- Documentation Fee
- $175
- No Hidden Fees!
-
Final PricePlus taxes and tags.
- $34,100
Description
CARFAX 1-Owner. PRICE DROP FROM $37,775. Heated Seats, WiFi Hotspot, Dual Zone A/C, Keyless Start, Onboard Communications System, iPod/MP3 Input, Power Liftgate, Back-Up Camera,…CARFAX 1-Owner. PRICE DROP FROM $37,775. Heated Seats, WiFi Hotspot, Dual Zone A/C, Keyless Start, Onboard Communications System, iPod/MP3 Input, Power Liftgate, Back-Up Camera, Panoramic Roof, Moonroof, AWD, Alloy Wheels SEE MORE! KEY FEATURES INCLUDE Moonroof, Panoramic Roof, Power Liftgate, Heated Driver Seat, Back-Up Camera, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start, Dual Zone A/C, WiFi Hotspot, Lane Keeping Assist, Blind Spot Monitor, Apple CarPlay®. Rear Spoiler, MP3 Player, Remote Trunk Release, Privacy Glass, Keyless Entry. Acura RDX with Majestic Black Pearl exterior and Ebony interior features a 4 Cylinder Engine with 272 HP at 6500 RPM*. A GREAT TIME TO BUY Was $37,775. Approx. Original Base Sticker Price: $44,000*. SHOP WITH CONFIDENCE CARFAX 1-Owner AutoCheck One Owner WHY BUY FROM US We have an excellent selection of New Acura Vehicles. Please search our New & Certified Pre-Owned Acura Inventory to find the perfect Acura for you. Our Acura Service Department is committed to providing you with Superior Customer Service, and we also have an outstanding Acura Parts Department to help you find Quality Acura Parts. Some of our Pre-Owned vehicles may be subject to unrepaired safety recalls. Check on this vehicles unrepaired recalls by VIN at https: //vinrcl.safecar.gov/vin/ All pre-owned vehicles carry a 7 Day Guarantee.* All vehicle pricing excludes: License, Title, Registration Fees, Documentation Fee, State & Local Taxes, Bank Fees and Finance Charges if applicable. All prices shown online are Internet Specials only; veh(more)| Mileage | 9,185 |
| Trim | |
| Stock # | T15892 |
| VIN | 5J8TC2H32PL020307 |
| Exterior Color | Majestic Black Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |

- Sale Price
- $31,950
- Documentation Fee
- $175
- No Hidden Fees!
-
Final PricePlus taxes and tags.
- $32,125
Description
CARFAX 1-Owner. w/A-Spec Package trim. WAS $34,990. Nav System, Heated/Cooled Leather Seats, Satellite Radio, Premium Sound System, Back-Up Camera, Moonroof, Panoramic Roof, AWD,…CARFAX 1-Owner. w/A-Spec Package trim. WAS $34,990. Nav System, Heated/Cooled Leather Seats, Satellite Radio, Premium Sound System, Back-Up Camera, Moonroof, Panoramic Roof, AWD, Aluminum Wheels, Power Liftgate. CLICK NOW! KEY FEATURES INCLUDE Leather Seats, Navigation, Moonroof, Panoramic Roof, Power Liftgate, Heated Driver Seat, Cooled Driver Seat, Back-Up Camera, Premium Sound System, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start, Dual Zone A/C Rear Spoiler, MP3 Player, Keyless Entry, Remote Trunk Release, Privacy Glass. Acura w/A-Spec Package with Lunar Silver Metallic exterior and Ebony interior features a 4 Cylinder Engine with 272 HP at 6500 RPM*. A GREAT TIME TO BUY Was $34,990. Approx. Original Base Sticker Price: $49,600*. SHOP WITH CONFIDENCE CARFAX 1-Owner AutoCheck One Owner WHY BUY FROM US We have an excellent selection of New Acura Vehicles. Please search our New & Certified Pre-Owned Acura Inventory to find the perfect Acura for you. Our Acura Service Department is committed to providing you with Superior Customer Service, and we also have an outstanding Acura Parts Department to help you find Quality Acura Parts. Some of our Pre-Owned vehicles may be subject to unrepaired safety recalls. Check on this vehicles unrepaired recalls by VIN at https: //vinrcl.safecar.gov/vin/ All pre-owned vehicles carry a 7 Day Guarantee.* All vehicle pricing excludes: License, Title, Registration Fees, Documentation Fee, State & Local Taxes, Bank Fees and Finance Charges if applicable. All prices shown online are Internet Specials only; veh(more)| Mileage | 61,383 |
| Trim | w/A-Spec Package |
| Stock # | T15906 |
| VIN | 5J8TC2H64PL009559 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |

- Sale Price
- $35,499
- Documentation Fee
- $175
- No Hidden Fees!
-
Final PricePlus taxes and tags.
- $35,674
Description
CARFAX 1-Owner. PRICE DROP FROM $37,890. Navigation, Heated Leather Seats, iPod/MP3 Input, Satellite Radio, Premium Sound System, Back-Up Camera, Moonroof, Panoramic Roof, AWD,…CARFAX 1-Owner. PRICE DROP FROM $37,890. Navigation, Heated Leather Seats, iPod/MP3 Input, Satellite Radio, Premium Sound System, Back-Up Camera, Moonroof, Panoramic Roof, AWD, Aluminum Wheels, Power Liftgate. SEE MORE! KEY FEATURES INCLUDE Leather Seats, Navigation, Moonroof, Panoramic Roof, Power Liftgate, Heated Driver Seat, Back-Up Camera, Premium Sound System, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start, Dual Zone A/C, WiFi Hotspot. Rear Spoiler, MP3 Player, Keyless Entry, Remote Trunk Release, Privacy Glass. Acura w/Technology Package with Platinum White Pearl exterior and Ebony interior features a 4 Cylinder Engine with 272 HP at 6500 RPM*. AFFORDABILITY Reduced from $37,890. Approx. Original Base Sticker Price: $46,600*. PURCHASE WITH CONFIDENCE CARFAX 1-Owner AutoCheck One Owner MORE ABOUT US We have an excellent selection of New Acura Vehicles. Please search our New & Certified Pre-Owned Acura Inventory to find the perfect Acura for you. Our Acura Service Department is committed to providing you with Superior Customer Service, and we also have an outstanding Acura Parts Department to help you find Quality Acura Parts. Some of our Pre-Owned vehicles may be subject to unrepaired safety recalls. Check on this vehicles unrepaired recalls by VIN at https: //vinrcl.safecar.gov/vin/ All pre-owned vehicles carry a 7 Day Guarantee.* All vehicle pricing excludes: License, Title, Registration Fees, Documentation Fee, State & Local Taxes, Bank Fees and Finance Charges if applicable. All prices shown online are Internet Specials only; veh(more)| Mileage | 26,821 |
| Trim | w/Technology Package |
| Stock # | T15910 |
| VIN | 5J8TC2H55PL018066 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |

- Sale Price
- $35,585
- Documentation Fee
- $175
- No Hidden Fees!
-
Final PricePlus taxes and tags.
- $35,760
Description
CARFAX 1-Owner. RDX trim. JUST REPRICED FROM $37,998. Heated Seats, WiFi Hotspot, Dual Zone A/C, Keyless Start, Onboard Communications System, iPod/MP3 Input, Power Liftgate,…CARFAX 1-Owner. RDX trim. JUST REPRICED FROM $37,998. Heated Seats, WiFi Hotspot, Dual Zone A/C, Keyless Start, Onboard Communications System, iPod/MP3 Input, Power Liftgate, Back-Up Camera, Panoramic Roof, Moonroof, AWD CLICK NOW! KEY FEATURES INCLUDE Moonroof, Panoramic Roof, Power Liftgate, Heated Driver Seat, Back-Up Camera, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start, Dual Zone A/C, WiFi Hotspot, Lane Keeping Assist, Blind Spot Monitor, Apple CarPlay® Rear Spoiler, MP3 Player, Remote Trunk Release, Privacy Glass, Keyless Entry. Acura RDX with Majestic Black Pearl exterior and Parchment interior features a 4 Cylinder Engine with 272 HP at 6500 RPM*. PRICED TO MOVE Was $37,998. Approx. Original Base Sticker Price: $44,400*. SHOP WITH CONFIDENCE CARFAX 1-Owner AutoCheck One Owner WHO WE ARE We have an excellent selection of New Acura Vehicles. Please search our New & Certified Pre-Owned Acura Inventory to find the perfect Acura for you. Our Acura Service Department is committed to providing you with Superior Customer Service, and we also have an outstanding Acura Parts Department to help you find Quality Acura Parts. Some of our Pre-Owned vehicles may be subject to unrepaired safety recalls. Check on this vehicles unrepaired recalls by VIN at https: //vinrcl.safecar.gov/vin/ All pre-owned vehicles carry a 7 Day Guarantee.* All vehicle pricing excludes: License, Title, Registration Fees, Documentation Fee, State & Local Taxes, Bank Fees and Finance Charges if applicable. All prices shown online are Internet Specials only; veh(more)| Mileage | 25,239 |
| Trim | |
| Stock # | T16035 |
| VIN | 5J8TC2H30RL014038 |
| Exterior Color | Majestic Black Pearl |
| Interior Color | Parchment |
| Drivetrain | AWD |

- Sale Price
- $31,892
- Documentation Fee
- $175
- No Hidden Fees!
-
Final PricePlus taxes and tags.
- $32,067
Description
CARFAX 1-Owner. JUST REPRICED FROM $34,885. NAV, Heated Leather Seats, iPod/MP3 Input, Satellite Radio, Premium Sound System, Back-Up Camera, Moonroof, Panoramic Roof, AWD, Alloy…CARFAX 1-Owner. JUST REPRICED FROM $34,885. NAV, Heated Leather Seats, iPod/MP3 Input, Satellite Radio, Premium Sound System, Back-Up Camera, Moonroof, Panoramic Roof, AWD, Alloy Wheels, Power Liftgate. CLICK NOW! KEY FEATURES INCLUDE Leather Seats, Navigation, Moonroof, Panoramic Roof, Power Liftgate, Heated Driver Seat, Back-Up Camera, Premium Sound System, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start, Dual Zone A/C, WiFi Hotspot Rear Spoiler, MP3 Player, Keyless Entry, Remote Trunk Release, Privacy Glass. Acura w/Technology Package with Liquid Carbon Metallic exterior and Ebony interior features a 4 Cylinder Engine with 272 HP at 6500 RPM*. A GREAT TIME TO BUY Was $34,885. Approx. Original Base Sticker Price: $46,600*. BUY WITH CONFIDENCE CARFAX 1-Owner AutoCheck One Owner VISIT US TODAY We have an excellent selection of New Acura Vehicles. Please search our New & Certified Pre-Owned Acura Inventory to find the perfect Acura for you. Our Acura Service Department is committed to providing you with Superior Customer Service, and we also have an outstanding Acura Parts Department to help you find Quality Acura Parts. Some of our Pre-Owned vehicles may be subject to unrepaired safety recalls. Check on this vehicles unrepaired recalls by VIN at https: //vinrcl.safecar.gov/vin/ All pre-owned vehicles carry a 7 Day Guarantee.* All vehicle pricing excludes: License, Title, Registration Fees, Documentation Fee, State & Local Taxes, Bank Fees and Finance Charges if applicable. All prices shown online are Internet Specials only; veh(more)| Mileage | 42,753 |
| Trim | w/Technology Package |
| Stock # | T16074 |
| VIN | 5J8TC2H57PL025844 |
| Exterior Color | Liquid Carbon Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |

- Sale Price
- $18,585
- Documentation Fee
- $175
- No Hidden Fees!
-
Final PricePlus taxes and tags.
- $18,760
Description
PRICE DROP FROM $20,585. w/Advance Pkg trim. Navigation, , Heated/Cooled Leather Seats, Satellite Radio, Premium Sound System, AWD, Power Liftgate, Alloy Wheels, Back-Up Camera.…PRICE DROP FROM $20,585. w/Advance Pkg trim. Navigation, , Heated/Cooled Leather Seats, Satellite Radio, Premium Sound System, AWD, Power Liftgate, Alloy Wheels, Back-Up Camera. SEE MORE! KEY FEATURES INCLUDE Leather Seats, Navigation, , Power Liftgate, Heated Driver Seat, Cooled Driver Seat, Back-Up Camera, Premium Sound System, Satellite Radio, iPod/MP3 Input, Bluetooth®, Aluminum Wheels, Remote Engine Start, Dual Zone A/C, Blind Spot Monitor Rear Spoiler, MP3 Player, Keyless Entry, Remote Trunk Release, Privacy Glass. EXPERTS CONCLUDE Edmunds.com's review says Its steering feels light but precise, and overall handling is composed and secure when driving through turns. On the open highway, the RDX boasts low levels of road and wind noise, with an impressively comfortable ride.. EXCELLENT VALUE Was $20,585. Approx. Original Base Sticker Price: $43,800*. OUR OFFERINGS We have an excellent selection of New Acura Vehicles. Please search our New & Certified Pre-Owned Acura Inventory to find the perfect Acura for you. Our Acura Service Department is committed to providing you with Superior Customer Service, and we also have an outstanding Acura Parts Department to help you find Quality Acura Parts. Some of our Pre-Owned vehicles may be subject to unrepaired safety recalls. Check on this vehicles unrepaired recalls by VIN at https: //vinrcl.safecar.gov/vin/ All pre-owned vehicles carry a 7 Day Guarantee.* All vehicle pricing excludes: License, Title, Registration Fees, Documentation Fee, State & Local Taxes, Bank Fees and Finance Charges if applicable. All prices shown online are Internet Specials only; veh(more)| Mileage | 96,891 |
| Trim | w/Advance Pkg |
| Stock # | T16085 |
| VIN | 5J8TB4H74HL025589 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |

- Sale Price
- $35,389
- Documentation Fee
- $175
- No Hidden Fees!
-
Final PricePlus taxes and tags.
- $35,564
Description
CARFAX 1-Owner. PRICE DROP FROM $37,389. Heated Seats, WiFi Hotspot, Dual Zone A/C, Keyless Start, Onboard Communications System, iPod/MP3 Input, Power Liftgate, Back-Up Camera,…CARFAX 1-Owner. PRICE DROP FROM $37,389. Heated Seats, WiFi Hotspot, Dual Zone A/C, Keyless Start, Onboard Communications System, iPod/MP3 Input, Power Liftgate, Back-Up Camera, Panoramic Roof, Moonroof, AWD, Alloy Wheels READ MORE! KEY FEATURES INCLUDE Moonroof, Panoramic Roof, Power Liftgate, Heated Driver Seat, Back-Up Camera, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start, Dual Zone A/C, WiFi Hotspot, Lane Keeping Assist, Blind Spot Monitor, Apple CarPlay®. Rear Spoiler, MP3 Player, Remote Trunk Release, Privacy Glass, Keyless Entry. Acura RDX with Liquid Carbon Metallic exterior and Ebony interior features a 4 Cylinder Engine with 272 HP at 6500 RPM*. EXCELLENT VALUE Was $37,389. Approx. Original Base Sticker Price: $44,000*. SHOP WITH CONFIDENCE CARFAX 1-Owner AutoCheck One Owner BUY FROM AN AWARD WINNING DEALER We have an excellent selection of New Acura Vehicles. Please search our New & Certified Pre-Owned Acura Inventory to find the perfect Acura for you. Our Acura Service Department is committed to providing you with Superior Customer Service, and we also have an outstanding Acura Parts Department to help you find Quality Acura Parts. Some of our Pre-Owned vehicles may be subject to unrepaired safety recalls. Check on this vehicles unrepaired recalls by VIN at https: //vinrcl.safecar.gov/vin/ All pre-owned vehicles carry a 7 Day Guarantee.* All vehicle pricing excludes: License, Title, Registration Fees, Documentation Fee, State & Local Taxes, Bank Fees and Finance Charges if applicable. All prices shown online are Internet Specials only; veh(more)| Mileage | 13,655 |
| Trim | |
| Stock # | T16084 |
| VIN | 5J8TC2H36PL013439 |
| Exterior Color | Liquid Carbon Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |

- Sale Price
- $39,980
- Documentation Fee
- $175
- No Hidden Fees!
-
Final PricePlus taxes and tags.
- $40,155
Description
CARFAX 1-Owner. w/Advance Package trim. REDUCED FROM $40,885! Navigation, Heated/Cooled Leather Seats, Premium Sound System, Back-Up Camera, Heated Rear Seat, Moonroof, Panoramic…CARFAX 1-Owner. w/Advance Package trim. REDUCED FROM $40,885! Navigation, Heated/Cooled Leather Seats, Premium Sound System, Back-Up Camera, Heated Rear Seat, Moonroof, Panoramic Roof, AWD, Alloy Wheels, Power Liftgate. SEE MORE! KEY FEATURES INCLUDE Leather Seats, Navigation, Moonroof, Panoramic Roof, Power Liftgate, Heated Driver Seat, Heated Rear Seat, Cooled Driver Seat, Back-Up Camera, Premium Sound System, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Remote Engine Start. Rear Spoiler, MP3 Player, Keyless Entry, Remote Trunk Release, Privacy Glass. Acura w/Advance Package with Lunar Silver Metallic exterior and Ebony interior features a 4 Cylinder Engine with 272 HP at 6500 RPM*. PRICED TO MOVE Reduced from $40,885. Approx. Original Base Sticker Price: $52,200*. PURCHASE WITH CONFIDENCE CARFAX 1-Owner AutoCheck One Owner MORE ABOUT US We have an excellent selection of New Acura Vehicles. Please search our New & Certified Pre-Owned Acura Inventory to find the perfect Acura for you. Our Acura Service Department is committed to providing you with Superior Customer Service, and we also have an outstanding Acura Parts Department to help you find Quality Acura Parts. Some of our Pre-Owned vehicles may be subject to unrepaired safety recalls. Check on this vehicles unrepaired recalls by VIN at https: //vinrcl.safecar.gov/vin/ All pre-owned vehicles carry a 7 Day Guarantee.* All vehicle pricing excludes: License, Title, Registration Fees, Documentation Fee, State & Local Taxes, Bank Fees and Finance Charges if applicable. All prices shown online are Internet Specials only; veh(more)| Mileage | 21,187 |
| Trim | w/Advance Package |
| Stock # | T16115 |
| VIN | 5J8TC2H7XRL036745 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |

- Sale Price
- $31,885
- Documentation Fee
- $175
- No Hidden Fees!
-
Final PricePlus taxes and tags.
- $32,060
Description
CARFAX 1-Owner. w/Technology Package trim. WAS $35,899. Nav System, Heated Leather Seats, iPod/MP3 Input, Satellite Radio, Premium Sound System, Back-Up Camera, Moonroof,…CARFAX 1-Owner. w/Technology Package trim. WAS $35,899. Nav System, Heated Leather Seats, iPod/MP3 Input, Satellite Radio, Premium Sound System, Back-Up Camera, Moonroof, Panoramic Roof, AWD, Aluminum Wheels, Power Liftgate SEE MORE! KEY FEATURES INCLUDE Leather Seats, Navigation, Moonroof, Panoramic Roof, Power Liftgate, Heated Driver Seat, Back-Up Camera, Premium Sound System, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start, Dual Zone A/C, WiFi Hotspot Rear Spoiler, MP3 Player, Keyless Entry, Remote Trunk Release, Privacy Glass. Acura w/Technology Package with Majestic Black Pearl exterior and Ebony interior features a 4 Cylinder Engine with 272 HP at 6500 RPM*. A GREAT VALUE Reduced from $35,899. Approx. Original Base Sticker Price: $47,000*. BUY WITH CONFIDENCE CARFAX 1-Owner AutoCheck One Owner BUY FROM AN AWARD WINNING DEALER We have an excellent selection of New Acura Vehicles. Please search our New & Certified Pre-Owned Acura Inventory to find the perfect Acura for you. Our Acura Service Department is committed to providing you with Superior Customer Service, and we also have an outstanding Acura Parts Department to help you find Quality Acura Parts. Some of our Pre-Owned vehicles may be subject to unrepaired safety recalls. Check on this vehicles unrepaired recalls by VIN at https: //vinrcl.safecar.gov/vin/ All pre-owned vehicles carry a 7 Day Guarantee.* All vehicle pricing excludes: License, Title, Registration Fees, Documentation Fee, State & Local Taxes, Bank Fees and Finance Charges if applicable. All prices shown online are Internet Specials only; veh(more)| Mileage | 63,807 |
| Trim | w/Technology Package |
| Stock # | T16128 |
| VIN | 5J8TC2H59RL006098 |
| Exterior Color | Majestic Black Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |

- Sale Price
- $38,499
- Documentation Fee
- $175
- No Hidden Fees!
-
Final PricePlus taxes and tags.
- $38,674
Description
CARFAX 1-Owner. PRICE DROP FROM $40,795. w/Advance Package trim. Nav System, Heated/Cooled Leather Seats, Premium Sound System, Back-Up Camera, Heated Rear Seat, Moonroof,…CARFAX 1-Owner. PRICE DROP FROM $40,795. w/Advance Package trim. Nav System, Heated/Cooled Leather Seats, Premium Sound System, Back-Up Camera, Heated Rear Seat, Moonroof, Panoramic Roof, AWD, Aluminum Wheels, Power Liftgate. CLICK NOW! KEY FEATURES INCLUDE Leather Seats, Navigation, Moonroof, Panoramic Roof, Power Liftgate, Heated Driver Seat, Heated Rear Seat, Cooled Driver Seat, Back-Up Camera, Premium Sound System, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Remote Engine Start Rear Spoiler, MP3 Player, Keyless Entry, Remote Trunk Release, Privacy Glass. Acura w/Advance Package with Liquid Carbon Metallic exterior and Espresso interior features a 4 Cylinder Engine with 272 HP at 6500 RPM*. AFFORDABLE Reduced from $40,795. Approx. Original Base Sticker Price: $52,200*. PURCHASE WITH CONFIDENCE CARFAX 1-Owner AutoCheck One Owner OUR OFFERINGS We have an excellent selection of New Acura Vehicles. Please search our New & Certified Pre-Owned Acura Inventory to find the perfect Acura for you. Our Acura Service Department is committed to providing you with Superior Customer Service, and we also have an outstanding Acura Parts Department to help you find Quality Acura Parts. Some of our Pre-Owned vehicles may be subject to unrepaired safety recalls. Check on this vehicles unrepaired recalls by VIN at https: //vinrcl.safecar.gov/vin/ All pre-owned vehicles carry a 7 Day Guarantee.* All vehicle pricing excludes: License, Title, Registration Fees, Documentation Fee, State & Local Taxes, Bank Fees and Finance Charges if applicable. All prices shown online are Internet Specials only; veh(more)| Mileage | 55,521 |
| Trim | w/Advance Package |
| Stock # | T16174 |
| VIN | 5J8TC2H72RL008695 |
| Exterior Color | Liquid Carbon Metallic |
| Interior Color | Espresso |
| Drivetrain | AWD |

- Sale Price
- $34,992
- Documentation Fee
- $175
- No Hidden Fees!
-
Final PricePlus taxes and tags.
- $35,167
Description
JUST REPRICED FROM $36,992. CARFAX 1-Owner. Heated/Cooled Leather Seats, Nav System, Satellite Radio, Premium Sound System, Back-Up Camera, Power Liftgate, AWD, Moonroof, Aluminum…JUST REPRICED FROM $36,992. CARFAX 1-Owner. Heated/Cooled Leather Seats, Nav System, Satellite Radio, Premium Sound System, Back-Up Camera, Power Liftgate, AWD, Moonroof, Aluminum Wheels, PERFORMANCE RED PEARL, Panoramic Roof SEE MORE! KEY FEATURES INCLUDE Leather Seats, Navigation, Moonroof, Panoramic Roof, Power Liftgate, Heated Driver Seat, Cooled Driver Seat, Back-Up Camera, Premium Sound System, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start, Dual Zone A/C. Rear Spoiler, MP3 Player, Keyless Entry, Remote Trunk Release, Privacy Glass. OPTION PACKAGES PERFORMANCE RED PEARL. Acura w/A-Spec Package with Performance Red Pearl exterior and Ebony interior features a 4 Cylinder Engine with 272 HP at 6500 RPM*. A GREAT TIME TO BUY Was $36,992. Approx. Original Base Sticker Price: $49,600*. BUY WITH CONFIDENCE AutoCheck One Owner VISIT US TODAY We have an excellent selection of New Acura Vehicles. Please search our New & Certified Pre-Owned Acura Inventory to find the perfect Acura for you. Our Acura Service Department is committed to providing you with Superior Customer Service, and we also have an outstanding Acura Parts Department to help you find Quality Acura Parts. Some of our Pre-Owned vehicles may be subject to unrepaired safety recalls. Check on this vehicles unrepaired recalls by VIN at https: //vinrcl.safecar.gov/vin/ All pre-owned vehicles carry a 7 Day Guarantee.* All vehicle pricing excludes: License, Title, Registration Fees, Documentation Fee, State & Local Taxes, Bank Fees and Finance Charges if applicable. All prices shown online are Internet Specials only; veh(more)| Mileage | 42,719 |
| Trim | w/A-Spec Package |
| Stock # | T16190 |
| VIN | 5J8TC2H62PL013268 |
| Exterior Color | Performance Red Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Prices shown include a destination and handling charge. The destination and handling charge for TLX is $1,095 or $1,195, and RDX and MDX are $1,195 or $1,350. Integra is $1,095 or $1,195. ZDX and ADX are $1,350.
Prices and payments (including the amount down payment) do not include tax, motor vehicle fees, tags, $175 documentation fee, emission testing fees (if applicable) or other fees required by law or lending organizations. The estimated payments may not include upfront finance charges that must be paid to be eligible for the purchase financing program used to estimate the APR and payments. Listed Annual Percentage Rates are provided for the selected purchase financing available on the current date and are subject to lender approval. Contact dealer for additional details. While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with a dealership sales representative.
Based on model year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-package/condition and other factors.

